Highbrook, West Sussex, All Saints
| Place | Highbrook All Saints |
| Lieutenancy area | West Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 20870 |
| Rings | 9 (chime), tenor 11–3–14 in GSee below |
| Grid reference | TQ362301 |
| Latitude & longitude | 51.05491, -0.05735View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RH17 6SS |
| Diocese | Chichester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 3291 |
| URL | https://www.thebellsofsussex.co.uk/highbrook-all-saints.html |
Chime of 9, tenor 11–3–14 in G
| Bells | 9 (chime)Edit details |
| Tenor | 11–3–14 (1330 lb or 603 kg) in G (779.0 Hz) |
| Projects & overhauls | 1887 by Gillett & Co (ring created) List allRing installed |
| Additional information | Ellacombe apparatus Chiming barrel Diatonic 8 with 2♭ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 5–2–16 | 1548.0 | G | C | 28.00″ | 1888 | Gillett & Co | D | N | D | ||
| 2 | 5–3–7 | 1490.5 | F♯ | B | 29.00″ | 1887 | Gillett & Co | D | N | D | ||
| 3 | 6–0–0 | 1401.5 | F | B♭ | 29.50″ | 1888 | Gillett & Co | D | N | FC | ||
| 4 | 6–2–23 | 1302.5 | E | A | 32.00″ | 1887 | Gillett & Co | D | N | D | ||
| 5 | 6–3–21 | 1175.5 | D | G | 31.00″ | 1887 | Gillett & Co | D | N | D | ||
| 6 | 7–2–7 | 1042.0 | C | F | 33.50″ | 1887 | Gillett & Co | D | N | D | ||
| 7 | 8–1–0 | 983.0 | B | E | 35.50″ | 1887 | Gillett & Co | D | N | D | ||
| 8 | 10–0–14 | 878.0 | A | D | 38.00″ | 1887 | Gillett & Co | D | N | D | ||
| 9 | 11–3–14 | 779.0 | G | C | 41.00″ | 1887 | Gillett & Co | D | N | D | ||
Update log
| 12/11/2024 | URL added [Kye L Leaver] |
| 19/02/2022 | 1-9: nominal, canons added. [Ollie Watson] |