Heywood, Greater Manchester, All Souls
Place | Heywood All Souls |
Metropolitan borough | Rochdale |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 20854 |
Rings | 1 U/R (full-circle ring), tenor 20–0–8 in E♭See below |
Grid reference | SD866110 |
Latitude & longitude | 53.59546, -2.20332View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | OL10 1QU |
Diocese | Manchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8326 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 20–0–8 in E♭
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 20–0–8 (2248 lb or 1020 kg) in E♭ |
Additional information | Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20–0–8 | E♭ | 48.13″ | 1910 | John Taylor & Co | B | FC |
Notes
[1]Source contributor
Nov 2001
Published: 23/11/2021
Update log
No recorded updates