Hereford, Herefordshire, S Martin
| Place | Hereford S Martin |
| Unitary authority | Herefordshire |
| Lieutenancy area | Herefordshire |
| Country | England |
| Historic county | Herefordshire |
| Dove tower ID | 20822 |
| Rings | 1 (full-circle ring)See below |
| Grid reference | SO507387 |
| Latitude & longitude | 52.04504, -2.71997View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HR2 7RW |
| Diocese | Hereford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6123 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1
| Bells | 1 (full-circle ring)Edit details |
| Additional information | Steel bell |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.00″ | 1861 | Naylor, Vickers & Co | FC |
Notes
[1]Source contributor
F Sharpe, Jan 1969
Published: 23/11/2021
Update log
No recorded updates