Henleaze, City of Bristol, S Peter
Place | Henleaze S Peter |
Unitary authority | City of Bristol |
Lieutenancy area | City of Bristol |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 20811 |
Rings | 1 (chime), tenor 3–0–10 in FSee below |
Grid reference | ST578764 |
Latitude & longitude | 51.48540, -2.60812View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS9 4LD |
Diocese | Bristol |
Church | Church of England |
Church heritage record | 1375 |
URL | https://bristolbells.weebly.com/other-bells-m-z.html#peterh |
Chime of 1, tenor 3–0–10 in F
Bells | 1 (chime)Edit details |
Tenor | 3–0–10 (346 lb or 157 kg) in F |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–10 | F | 24.75″ | 1936 | Gillett & Johnston | F |
Notes
[1]Source contributor
D L Cawley, Jun 1986
Published: 23/11/2021
Update log
No recorded updates