Henbury, Cheshire, S Thomas
| Place | Henbury S Thomas |
| Unitary authority | Cheshire East |
| Lieutenancy area | Cheshire |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 20809 |
| Rings | 1 (chime)See below |
| Grid reference | SJ881736 |
| Latitude & longitude | 53.25947, -2.17925View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SK11 9NN |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 3038 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35.00″ | c1500† | Seliok (generic) | Y |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates