Helhoughton, Norfolk, All Saints
Place | Helhoughton All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 20791 |
Rings | 1 (chime), tenor in DSee below |
Grid reference | TF869265 |
Latitude & longitude | 52.80387, 0.77130View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR21 7BN |
Diocese | Norwich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9104 |
Chime of 1, tenor in D
Bells | 1 (chime)Edit details |
Tenor note | in D |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | 27.25″ | 1696 | Charles Newman | Y |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates