Hedsor, Buckinghamshire, S Nicholas
| Place | Hedsor S Nicholas |
| Unitary authority | Buckinghamshire |
| Lieutenancy area | Buckinghamshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 20782 |
| Rings | 8 (tubular chime), tenor in ASee below 1 (chime)See below |
| Grid reference | SU907862 |
| Latitude & longitude | 51.56761, -0.69249View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SL8 5JW |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10030 |
Tubular chime, tenor in A
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in A |
| Projects & overhauls | 1888 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 63.75″ | 3.50″ | 1888 | Harrington, Latham & Co | ||||
| 2 | G♯ | 65.75″ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 3 | F♯ | 70.00″ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 4 | E | 74.25″ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 5 | D | 79.75″ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 6 | C♯ | 82.38″ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 7 | B | 87.50″ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 8 | A | 95.88″ | 3.25″ | 1888 | Harrington, Latham & Co |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 [3] | 20.88″ | 1700† | Unidentified (inscribed) |
Notes
[1]Source contributor
AHC 1897
Published: 23/11/2021
[2]Source contributor
M Smith, Dec 2011
Published: 23/11/2021
[3]Note on founder
Bell marked A K. The founder is unidentied.
Published: 19/09/2023
Update log
No recorded updates