Hazlemere, Buckinghamshire, Holy Trinity
| Place | Hazlemere Holy Trinity |
| Unitary authority | Buckinghamshire |
| Lieutenancy area | Buckinghamshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 20739 |
| Rings | 8 (chime), tenor 11–2–0 in GSee below |
| Frames | 3See below |
| Grid reference | SU888952 |
| Latitude & longitude | 51.64918, -0.71699View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HP15 7PZ |
| Diocese | Oxford |
| Church | Church of England |
| Church heritage record | 10028 |
Chime of 8, tenor 11–2–0 in G
| Bells | 8 (chime)Edit details |
| Tenor | 11–2–0 (1288 lb or 584 kg) in G (776.0 Hz) |
| Projects & overhauls | 2023 by Blyth & Co (major overhaul) Chime overhauled 1958 by John Taylor & Co (ring created) List allRing installed |
| Additional information | Baton clavier |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–18 | 1552.0 | G | 21.56″ | 1958 | John Taylor & Co | F | N | D | ||
| 2 | 2–1–18 | 1465.0 | F♯ | 22.50″ | 1958 | John Taylor & Co | F | N | D | ||
| 3 | 2–3–17 | 1305.5 | E | 24.50″ | 1958 | John Taylor & Co | F | N | D | ||
| 4 | 3–3–20 | 1163.0 | D | 27.00″ | 1958 | John Taylor & Co | F | N | D | ||
| 5 | 5–0–4 | 1036.0 | C | 29.75″ | 1958 | John Taylor & Co | F | N | D | ||
| 6 | 6–0–8 | 978.0 | B | 31.63″ | 1958 | John Taylor & Co | F | N | D | ||
| 7 | 7–3–25 | 871.0 | A | 35.00″ | 1958 | John Taylor & Co | F | N | D | ||
| 8 | 11–2–0 | 776.0 | G | 39.50″ | 1958 | John Taylor & Co | F | N | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 4,5,6 | 1958 | Steel | John Taylor & Co | 8.1.A | |||
| 2 | 7,8 | 1958 | Steel | John Taylor & Co | 8.1.A | |||
| 1 | 1,2,3 | 1958 | Steel | John Taylor & Co | 8.1.A |
Notes
[1]Source contributor
John Taylor records
Published: 23/11/2021
Update log
| 13/04/2024 | Frames Fr1, Fr2, Fr3 added; 1-8: nominal, turning, hanging added [Information provided by Blyth and Co. See also Bucks BB, Matthew Smith] |
| 23/12/2023 | Project completed [Jo Blyth, Office Manager, Blyth & Co Ltd.] |
| 18/06/2023 | New project added [Jo Blyth, Office Manager, Blyth & Co Ltd] |