Haywards Heath, West Sussex, S Wilfrid
| Place | Haywards Heath S Wilfrid |
| Lieutenancy area | West Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 20736 |
| Rings | 1 (full-circle ring), tenor in FSee below 10 (tubular chime), tenor in C♯See below 1 (chime), tenor 28–3–11 in DSee below |
| Frames | 3See below |
| Grid reference | TQ330239 |
| Latitude & longitude | 50.99924, -0.10459View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RH16 3NY |
| Diocese | Chichester |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 3288 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor in F
| Bells | 1 (full-circle ring)Edit details |
| Tenor note | in F (1377.0 Hz) |
| Projects & overhauls | 2021 by Nicholson Engineering Ltd (major overhaul) Quarter turned, crown staple removed, new gudgeons,bearings, clapper and independent staple, rehung on existing headstock |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1377.0 | F | 27.81″ | 1864 | John Warner & Sons | Y | 4 | FC |
Tubular chime, tenor in C♯
| Bells | 10 (tubular chime)Edit details |
| Tenor note | in C♯ (551.0 Hz) |
| Projects & overhauls | 2021 by Nicholson Engineering Ltd (major overhaul) Two cracked tubular bells were weld repaired by Soundweld; limited tuning was undertaken; frame and fittings completely stripped and partially rebuilt/overhauled. 1888 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1352.4 | E♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 2 | 1188.5 | D♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 3 | 1091.5 | C♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 4 | 1026.5 | B♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 5 | 914.0 | A♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 6 | 818.5 | G♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 7 | 727.5 | F♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 8 | 686.0 | E♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 9 | 604.5 | D♯ | 3.00″ | 1888 | Harrington, Latham & Co | ||||
| 10 | 551.0 | C♯ | 3.50″ | 1888 | Harrington, Latham & Co |
Chime of 1, tenor 28–3–11 in D
| Bells | 1 (chime)Edit details |
| Tenor | 28–3–11 (3231 lb or 1466 kg) in D (591.5 Hz) |
| Projects & overhauls | 2021 by Nicholson Engineering Ltd (major overhaul) Fitted with a new clapper and crown staple; the new clapper has a chiming lever fixed to its shaft as previously. |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 28–3–11 | 591.5 | D | 55.31″ | 1924 | Mears & Stainbank | F | N | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1A | 1 of 1 | Timber | John Warner & Sons | 6.A | 1 | |||
| 1B [2] | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 of tubular chime | Timber | 1.E.i | |||||
| 1C | Hour | Steel | 8.1.B.a | 1 |
Notes
[1]Source contributor
G P Elphick, Sep 1960. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Frame layout
The tubular bells are arranged in two rows of five.
Published: 26/06/2022
Update log
| 26/06/2022 | Overhauls to ringing bell, hour bell and tubular bells by Nicholson's [Andrew Nicholson] |
| 26/06/2022 | 1: nominal, canons, turning added; Tubes: diameters added; Hour: canons added. Frame details added [Richard Hutchings visit] |
| 29/05/2022 | 1-10: nominal added [From recordings taken by Richard Hutchings, analysed by Bill Hibbert] |
| 15/01/2022 | Updated description of bells in tower, noting the presence of a 2nd bell [Elphick, Pickford] |
| 08/01/2022 | Large bell: nominal amended. [K Leaver] |
| 08/01/2022 | Large bell: weight amended [Whitechapel archives via C J Pickford] |
| 06/01/2022 | Large bell: nominal added. [Kye Leaver (from Youtube video)] |