Hastings, East Sussex, All Souls, Clive Vale
| Place | Hastings, Clive Vale All Souls |
| Lieutenancy area | East Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 20692 |
| Rings | 1 (chime)See below |
| Grid reference | TQ835107 |
| Latitude & longitude | 50.86716, 0.60733View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TN35 5JD |
| Diocese | Chichester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 15727 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.00″ | 1879 | John Warner & Sons |
Update log
| 22/01/2024 | Listed building attributes added [Listed building data, downloaded 26/Dec/2023] |