Hastings, East Sussex, Emmanuel & S Mary in the Castle
Place | Hastings Emmanuel & S Mary in the Castle |
Lieutenancy area | East Sussex |
Country | England |
Historic county | Sussex |
Dove tower ID | 20691 |
Rings | 3 (chime)See below |
Grid reference | TQ823100 |
Latitude & longitude | 50.86160, 0.58915View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TN34 3NA |
Diocese | Chichester |
Church | Church of England |
Church heritage record | 3520 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1873 | John Warner & Sons | |||||||||
2 | 1873 | John Warner & Sons | |||||||||
3 | 39.00″ | 1873 | John Warner & Sons |
Notes
[1]Source contributor
G P Elphick, Aug 1951
Published: 23/11/2021
Update log
No recorded updates