Harthill, Cheshire, All Saints
| Place | Harthill All Saints |
| Unitary authority | Cheshire West and Chester |
| Lieutenancy area | Cheshire |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 20665 |
| Rings | 1 (chime)See below |
| Grid reference | SJ500552 |
| Latitude & longitude | 53.09243, -2.74707View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CH3 9LH |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 2879 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1813 | Webster & Forshaw |
Update log
No recorded updates