Harpenden, Hertfordshire, All Saints
| Place | Harpenden All Saints |
| Lieutenancy area | Hertfordshire |
| Country | England |
| Historic county | Hertfordshire |
| Dove tower ID | 20650 |
| Rings | 1 (chime), tenor 0–3–27 in ESee below |
| Grid reference | TL143152 |
| Latitude & longitude | 51.82404, -0.34155View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | AL5 4UU |
| Diocese | St Albans |
| Church | Church of England |
| Church heritage record | 11377 |
Chime of 1, tenor 0–3–27 in E
| Bells | 1 (chime)Edit details |
| Tenor | 0–3–27 (111 lb or 50 kg) in E |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–3–27 | E | 15.93″ | 1964 | Mears & Stainbank | F |
Update log
No recorded updates