Harnham, Wiltshire, All Saints
| Place | Harnham All Saints |
| Unitary authority | Wiltshire |
| Lieutenancy area | Wiltshire |
| Country | England |
| Historic county | Wiltshire |
| Dove tower ID | 20645 |
| Rings | 1 (chime), tenor 1 cwt in E♭See below |
| Grid reference | SU140289 |
| Latitude & longitude | 51.05932, -1.80041View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SP2 8DQ |
| Diocese | Salisbury |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 12440 |
Chime of 1, tenor 1 cwt in E♭
| Bells | 1 (chime)Edit details |
| Tenor | 1 cwt (~110 lb or ~50 kg) in E♭ |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 cwt | E♭ | 16.00″ | 1853 | John Warner & Sons |
Notes
[1]Source contributor
Church Bells of Wiltshire
, H B Walters
Published: 23/11/2021
Update log
No recorded updates