Harlow Hill, North Yorkshire, All Saints
Place | Harlow Hill All Saints |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 20644 |
Rings | 8 (tubular chime)See below |
Grid reference | SE286539 |
Latitude & longitude | 53.98056, -1.56509View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HG3 1PZ |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 18561 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1914 | Harrington (generic) | |||||||
2 | 1914 | Harrington (generic) | |||||||
3 | 1914 | Harrington (generic) | |||||||
4 | 1914 | Harrington (generic) | |||||||
5 | 1914 | Harrington (generic) | |||||||
6 | 1914 | Harrington (generic) | |||||||
7 | 1914 | Harrington (generic) | |||||||
8 | 1914 | Harrington (generic) |
Update log
No recorded updates