Hampstead, Greater London, All Souls
| Place | Hampstead All Souls |
| London borough | Camden |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Middlesex |
| Dove tower ID | 20582 |
| Rings | 5 (tubular chime), tenor in D♭See below 1 (chime)See below |
| Grid reference | TQ264839 |
| Latitude & longitude | 51.54055, -0.17851View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NW8 0DH |
| Diocese | London |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 7844 |
Tubular chime, tenor in D♭
| Bells | 5 (tubular chime)Edit details |
| Tenor note | in D♭ |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A♭ | ||||||||
| 2 | G♭ | ||||||||
| 3 | F | ||||||||
| 4 | E♭ | ||||||||
| 5 | D♭ |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1938 | Gillett & Johnston |
Update log
No recorded updates