Hale, Greater Manchester, S Peter
| Place | Hale S Peter |
| Metropolitan borough | Trafford |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 20543 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SJ773865 |
| Latitude & longitude | 53.37530, -2.34187View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WA15 9SS |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2976 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [1884–1926] | Harrington (generic) | |||||||
| 2 | [1884–1926] | Harrington (generic) | |||||||
| 3 | [1884–1926] | Harrington (generic) | |||||||
| 4 | [1884–1926] | Harrington (generic) | |||||||
| 5 | [1884–1926] | Harrington (generic) | |||||||
| 6 | [1884–1926] | Harrington (generic) | |||||||
| 7 | [1884–1926] | Harrington (generic) | |||||||
| 8 | [1884–1926] | Harrington (generic) |
Update log
No recorded updates