Goulceby, Lincolnshire, All Saints
| Place | Goulceby All Saints |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 20370 |
| Rings | 1 (chime)See below |
| Grid reference | TF251794 |
| Latitude & longitude | 53.29765, -0.12295View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LN11 9UA |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 16808 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.00″ | c1499† | Y |
Notes
[1]Source contributor
G A Dawson, 19 Feb 1997
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates