Godington, Oxfordshire, Holy Trinity
Place | Godington Holy Trinity |
Lieutenancy area | Oxfordshire |
Country | England |
Historic county | Oxfordshire |
Dove tower ID | 20341 |
Rings | 2 (chime), tenor 2–3–21See below |
Grid reference | SP642278 |
Latitude & longitude | 51.94525, -1.06675View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | OX27 9AF |
Diocese | Oxford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 9301 |
Chime of 2, tenor 2–3–21
Bells | 2 (chime)Edit details |
Tenor | 2–3–21 (329 lb or 149 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–3–21 | 24.00″ | 1911 | Mears & Stainbank | |||||||
Service | 11.75″ | 1793 | John Briant |
Update log
No recorded updates