Gobowen, Shropshire, All Saints
Place | Gobowen All Saints |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 20340 |
Rings | 8 (chime), tenor 4–0–8 in ESee below |
Grid reference | SJ301339 |
Latitude & longitude | 52.89848, -3.04028View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY11 3LL |
Diocese | Lichfield |
Church | Church of England |
Church heritage record | 7203 |
Chime of 8, tenor 4–0–8 in E
Bells | 8 (chime)Edit details |
Tenor | 4–0–8 (456 lb or 207 kg) in E (1304.0 Hz) |
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–2–11 | 2608.0 | E | 13.75″ | 1947 | Mears & Stainbank | F | ||||
2 | 0–2–11 | 2448.0 | D♯ | 14.00″ | 1947 | Mears & Stainbank | F | ||||
3 | 0–3–12 | 2193.0 | C♯ | 16.00″ | 1980 | Whitechapel Bell Foundry | F | ||||
4 | 1–0–9 | 2000.0 | B | 17.25″ | 1947 | Mears & Stainbank | F | ||||
5 | 1–2–4 | 1745.0 | A | 19.50″ | 1980 | Whitechapel Bell Foundry | F | ||||
6 | 2–0–4 | 1632.0 | G♯ | 21.26″ | 1947 | Mears & Stainbank | F | ||||
7 | 2–3–4 | 1468.0 | F♯ | 23.63″ | 1947 | Mears & Stainbank | F | ||||
8 | 4–0–8 | 1304.0 | E | 26.00″ | 1947 | Mears & Stainbank | F |
Notes
[1]Source contributor
C J N Dalton
Published: 23/11/2021
[2]Source contributor
C J Pickford
Published: 23/11/2021
[3]Source contributor
Whitechapel Bell Foundry
Published: 23/11/2021
Update log
30/08/2023 | Ellacombe added [Dylan Smith, bellringer from Doncaster Minster #005526] |
20/01/2023 | 6: weight amended [Whitechapel records via David Sloman #004437] |