Gloucester, Gloucestershire, S Aldate
| Place | Gloucester S Aldate |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 20328 |
| Rings | 1 (chime)See below |
| Grid reference | SO843164 |
| Latitude & longitude | 51.84668, -2.22847View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL4 6TN |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5561 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1882 | Mears & Stainbank |
Update log
No recorded updates