Gidea Park, Greater London, S Michael & All Angels
Place | Gidea Park S Michael & All Angels |
London borough | Havering |
Lieutenancy area | Greater London |
Country | England |
Historic county | Essex |
Dove tower ID | 20302 |
Rings | 6 (chime), tenor 5–3–17 in CSee below |
Grid reference | TQ526899 |
Latitude & longitude | 51.58762, 0.20155View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | RM2 5EA |
Diocese | Chelmsford |
Church | Church of England |
Church heritage record | 2259 |
Chime of 6, tenor 5–3–17 in C
Bells | 6 (chime)Edit details |
Tenor | 5–3–17 (661 lb or 300 kg) in C |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–21 | A | 20.13″ | 1938 | Gillett & Johnston | ||||||
2 | 2–2–4 | G | 22.63″ | 1947 | Gillett & Johnston | ||||||
3 | 3–0–3 | F | 24.75″ | 1938 | Gillett & Johnston | ||||||
4 | 3–2–4 | E | 26.00″ | 1932 | Gillett & Johnston | ||||||
5 | 4–2–0 | D | 28.50″ | 1932 | Gillett & Johnston | ||||||
6 | 5–3–17 | C | 31.50″ | 1932 | Gillett & Johnston |
Notes
[1]Source contributor
D Sloman, Nov 1986
Published: 23/11/2021
Update log
No recorded updates