Gateshead, Tyne and Wear, S George
| Place | Gateshead S George Shown in county lists as Gateshead, S George |
| Metropolitan borough | Gateshead |
| Lieutenancy area | Tyne and Wear |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 20279 |
| Rings | 8 (tubular chime)See below |
| Grid reference | NZ258617 |
| Latitude & longitude | 54.94963, -1.59861View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NE9 5EF |
| Diocese | Durham |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4279 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1896 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1896 | Harrington, Latham & Co | |||||||
| 2 | 1896 | Harrington, Latham & Co | |||||||
| 3 | 1896 | Harrington, Latham & Co | |||||||
| 4 | 1896 | Harrington, Latham & Co | |||||||
| 5 | 1896 | Harrington, Latham & Co | |||||||
| 6 | 1896 | Harrington, Latham & Co | |||||||
| 7 | 1896 | Harrington, Latham & Co | |||||||
| 8 | 1896 | Harrington, Latham & Co |
Notes
[1]Source contributor
G P Elphick, Aug 1978
Published: 23/11/2021
Update log
No recorded updates