Garsdon, Wiltshire, All Saints
Place | Garsdon All Saints |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 20272 |
Rings | 8 (tubular chime), tenor in C♯See below |
Grid reference | ST967878 |
Latitude & longitude | 51.58931, -2.04874View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SN16 9NJ |
Diocese | Bristol |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1501 |
Tubular chime, tenor in C♯
Bells | 8 (tubular chime)Edit details |
Tenor note | in C♯ |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | C♯ | 56.00″ | 1889 | Harrington, Latham & Co | |||||
2 | B♯ | 1889 | Harrington, Latham & Co | ||||||
3 | A♯ | 1889 | Harrington, Latham & Co | ||||||
4 | G♯ | 1889 | Harrington, Latham & Co | ||||||
5 | F♯ | 1889 | Harrington, Latham & Co | ||||||
6 | E♯ | 1889 | Harrington, Latham & Co | ||||||
7 | D♯ | 1889 | Harrington, Latham & Co | ||||||
8 | C♯ | 89.50″ | 1889 | Harrington, Latham & Co |
Notes
[1]Source contributor
D L Cawley, Aug 1997
Published: 23/11/2021
Update log
No recorded updates