Frocester, Gloucestershire, S Andrew
| Place | Frocester S Andrew |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 20233 |
| Rings | 1 (chime)See below |
| Grid reference | SO784032 |
| Latitude & longitude | 51.72733, -2.31299View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL10 3TF |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5621 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.00″ | 1719 | Abraham II Rudhall |
Update log
No recorded updates