Friday Bridge, Cambridgeshire, S Mark
| Place | Friday Bridge S Mark |
| Lieutenancy area | Cambridgeshire |
| Country | England |
| Historic subdivision | Isle of Ely |
| Historic county | Cambridgeshire |
| Dove tower ID | 20220 |
| Rings | 1 (chime), tenor 5–0–26See below |
| Grid reference | TF466048 |
| Latitude & longitude | 52.62199, 0.16535View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE14 0HJ |
| Diocese | Ely |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4816 |
Chime of 1, tenor 5–0–26
| Bells | 1 (chime)Edit details |
| Tenor | 5–0–26 (586 lb or 266 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–26 | 1869 | Mears & Stainbank |
Notes
[1]Source contributor
C J Pickford
Published: 23/11/2021
Update log
No recorded updates