Frenze, Norfolk, S Andrew
| Place | Frenze S Andrew |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 20214 |
| Rings | 1 (chime), tenor ½ cwtSee below |
| Grid reference | TM135804 |
| Latitude & longitude | 52.38024, 1.13608View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP21 4EZ |
| Ownership | Churches Conservation Trust |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 18912 |
Chime of 1, tenor ½ cwt
| Bells | 1 (chime)Edit details |
| Tenor | ½ cwt (~60 lb or ~30 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ½ cwt | 14.50″ | 1707 | John Goldsmith |
Update log
| 28/01/2024 | 1: weight added ["The Church Bells of Norfolk" Part 3 by Paul Cattermole via Daniel Stevens #006382] |