Frankby, Merseyside, S John Div
| Place | Frankby S John Div |
| Metropolitan borough | Wirral |
| Lieutenancy area | Merseyside |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 20207 |
| Rings | 1 (chime), tenor 1–0–23 in A♯See below |
| Grid reference | SJ247870 |
| Latitude & longitude | 53.37470, -3.13325View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CH49 3PT |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2931 |
Chime of 1, tenor 1–0–23 in A♯
| Bells | 1 (chime)Edit details |
| Tenor | 1–0–23 (135 lb or 61 kg) in A♯ (1847.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0–23 | 1847.0 | A♯ | 18.00″ | 1939 | John Taylor & Co | F |
Update log
No recorded updates