Foulridge, Lancashire, S Michael & All Angels
Place | Foulridge S Michael & All Angels |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 20190 |
Rings | 10 (chime), tenor 12–0–22 in G♯See below |
Grid reference | SD890419 |
Latitude & longitude | 53.87344, -2.16863View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BB8 7NP |
Diocese | Blackburn |
Church | Church of England |
Church heritage record | 998 |
Chime of 10, tenor 12–0–22 in G♯
Bells | 10 (chime)Edit details |
Tenor | 12–0–22 (1366 lb or 620 kg) in G♯ (820.0 Hz) |
Additional information | Baton clavier Diatonic 8 with 2♭ and 5# |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 2–0–0 | 1640.0 | G♯ | C | 21.00″ | 1931 | Gillett & Johnston | F | ||||
2 | 2–1–26 | 1545.0 | F𝄪 | B | 22.31″ | 1931 | Gillett & Johnston | F | ||||
3 | 2–3–7 | 1464.0 | F♯ | B♭ | 23.43″ | 1931 | Gillett & Johnston | F | ||||
4 | 3–0–15 | 1380.0 | E♯ | A | 27.00″ | 1931 | Gillett & Johnston | F | ||||
5 | 4–3–16 | 1228.0 | D♯ | G | 28.88″ | 1931 | Gillett & Johnston | F | ||||
6 | 3–3–26 | 1160.0 | C𝄪 | F♯ | 27.00″ | 1931 | Gillett & Johnston | F | ||||
7 | 5–0–8 | 1096.0 | C♯ | F | 29.93″ | 1931 | Gillett & Johnston | F | ||||
8 | 6–1–14 | 1034.0 | B♯ | E | 32.00″ | 1931 | Gillett & Johnston | F | ||||
9 | 9–0–13 | 920.0 | A♯ | D | 35.75″ | 1931 | Gillett & Johnston | F | ||||
10 | 12–0–22 | 820.0 | G♯ | C | 40.00″ | 1931 | Gillett & Johnston | F |
Notes
[1]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
15/04/2022 | 1-10: nominals added [Gillett & Johnston records via Dickon R Love] |