Foulden, Norfolk, All Saints
| Place | Foulden All Saints |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 20188 |
| Rings | 1 (chime)See below |
| Grid reference | TL764989 |
| Latitude & longitude | 52.56000, 0.60198View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP26 5AA |
| Diocese | Norwich |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9067 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.50″ | 1807 | William Dobson |
Update log
No recorded updates