Flowery Field, Greater Manchester, S Stephen
| Place | Flowery Field S Stephen or Newton |
| Metropolitan borough | Tameside |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 20151 |
| Rings | 1 U/R (full-circle ring), tenor 0–3–0 in FSee below |
| Grid reference | SJ945960 |
| Latitude & longitude | 53.46114, -2.08378View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SK14 4SU |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 15667 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 0–3–0 in F
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 0–3–0 (84 lb or 38 kg) in F |
| Additional information | Steel bell Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–3–0 | F | 19.50″ | [1855–1874] | Naylor, Vickers & Co | A | FC |
Update log
| 12/11/2023 | Listed building attributes added [Listed building data, downloaded 21/Sep/2023 via Tim Jackson] |