Fleetwood, Lancashire, S Peter
Place | Fleetwood S Peter |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 20141 |
Rings | 8 (tubular chime)See below |
Grid reference | SD338480 |
Latitude & longitude | 53.92396, -3.00942View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | FY7 6AA |
Diocese | Blackburn |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1032 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1888 | Harrington, Latham & Co | |||||||
2 | 1888 | Harrington, Latham & Co | |||||||
3 | 1888 | Harrington, Latham & Co | |||||||
4 | 1888 | Harrington, Latham & Co | |||||||
5 | 1888 | Harrington, Latham & Co | |||||||
6 | 1888 | Harrington, Latham & Co | |||||||
7 | 1888 | Harrington, Latham & Co | |||||||
8 | 1888 | Harrington, Latham & Co |
Update log
No recorded updates