Fersfield, Norfolk, S Andrew
| Place | Fersfield S Andrew |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 20099 |
| Rings | 1 (chime), tenor 6½ cwtSee below |
| Grid reference | TM065828 |
| Latitude & longitude | 52.40445, 1.03515View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP22 2BL |
| Diocese | Norwich |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9013 |
Chime of 1, tenor 6½ cwt
| Bells | 1 (chime)Edit details |
| Tenor | 6½ cwt (~730 lb or ~330 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6½ cwt | 32.50″ | 1801 | Thomas Osborn |
Update log
| 28/01/2024 | 1: weight added ["The Church Bells of Norfolk" Part 3 by Paul Cattermole via Daniel Stevens #006381] |