Farsley, West Yorkshire, S John Ev
| Place | Farsley S John Ev |
| Metropolitan borough | City of Leeds |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 20070 |
| Rings | 1 (full-circle ring), tenor 10–1–21See below |
| Grid reference | SE217350 |
| Latitude & longitude | 53.81097, -1.67174View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LS28 5DB |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1201 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 10–1–21
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 10–1–21 (1169 lb or 530 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10–1–21 | 39.50″ | 1853 | John Taylor & Son | Y | FC |
Notes
[1]Source contributor
J Greenhough, Jul 2015
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates