Fangfoss, East Riding of Yorkshire, S Martin
Place | Fangfoss S Martin |
Unitary authority | East Riding of Yorkshire |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 20043 |
Rings | 2 (chime)See below |
Grid reference | SE766533 |
Latitude & longitude | 53.97051, -0.83240View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO41 5JH |
Diocese | York |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14828 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.13″ | 1873 | Mears & Stainbank | ||||||||
2 | 19.13″ | 1873 | Mears & Stainbank |
Notes
[1]Source contributor
G A Dawson, Aug 1973
Published: 23/11/2021
Update log
No recorded updates