Falstone, Northumberland, S Peter
| Place | Falstone S Peter |
| Unitary authority | Northumberland |
| Lieutenancy area | Northumberland |
| Country | England |
| Historic county | Northumberland |
| Dove tower ID | 20042 |
| Rings | 1 (chime)See below |
| Grid reference | NY724874 |
| Latitude & longitude | 55.18013, -2.43472View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NE48 1AA |
| Diocese | Newcastle |
| Church | Church of England |
| Church heritage record | 8412 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.00″ | 1765† | John Lee |
Notes
[1]Source contributor
Blair
Published: 23/11/2021
Update log
No recorded updates