Exning, Suffolk, S Agnes
| Place | Exning S Agnes |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 20020 |
| Rings | 1 (chime), tenor 8–3–0See below |
| Grid reference | TL650640 |
| Latitude & longitude | 52.24949, 0.41587View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CB8 7BX |
| Diocese | St Edmundsbury and Ipswich |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 11802 |
| Affiliation | Suffolk Guild |
Chime of 1, tenor 8–3–0
| Bells | 1 (chime)Edit details |
| Tenor | 8–3–0 (980 lb or 445 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–3–0 | 34.75″ | 1885 | John Taylor & Co |
Update log
No recorded updates