Exeter, Devon, S Michael & All Angels, Mount Dinham
Place | Exeter, Mount Dinham S Michael & All Angels |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 20016 |
Rings | 1 U/R (full-circle ring), tenor 26–0–0 in ESee below |
Grid reference | SX915927 |
Latitude & longitude | 50.72385, -3.53754View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX4 4FW |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 4904 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 26–0–0 in E
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 26–0–0 (2912 lb or 1321 kg) in E |
Additional information | Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26–0–0 | E | 51.50″ | 1867 | John Taylor & Co | Y | FC |
Notes
[1]Source contributor
C J Pickford, Jun 1982
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
28/09/2023 | 1: diameter added [Towers and Bells of Devon vol. 2 via Neal Dodge] |
11/01/2023 | U/R added [Paul Pascoe from personal visit (2004)] |