Evesham, Worcestershire, S Lawrence
Place | Evesham S Lawrence |
Lieutenancy area | Worcestershire |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 20003 |
Rings | 1 (chime), tenor 0–1–20 in DSee below |
Frames | 3See below |
Grid reference | SP036436 |
Latitude & longitude | 52.09143, -1.94758View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WR11 4RL |
Ownership | Churches Conservation Trust |
Diocese | Worcester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 19001 |
Chime of 1, tenor 0–1–20 in D
Bells | 1 (chime)Edit details |
Tenor | 0–1–20 (48 lb or 22 kg) in D |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–1–20 | D | 13.00″ | 1813 | Thomas II Mears | Y | N | S |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | 1 | c1813 | Timber | 1.D | 1 | |||
2 | c1599 | Timber | 2.A | 1 | ||||
1 | c1599 | Oak | 5.H | 4.2 |
Update log
02/02/2023 | Fr1, Fr2, Fr9 added; 1: weight, note, diameter, founder, canons, hanging type added [Information (including picture) provided by Jack Pease from personal visit. Additional information provided by Chris Pickford from personal visit] |