Eton, Berkshire, S John Ev
| Place | Eton S John Ev |
| Unitary authority | Windsor and Maidenhead |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 19996 |
| Rings | 1 (chime), tenor 2–0–16See below |
| Grid reference | SU965775 |
| Latitude & longitude | 51.48872, -0.61043View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SL4 6AP |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 9886 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1, tenor 2–0–16
| Bells | 1 (chime)Edit details |
| Tenor | 2–0–16 (240 lb or 109 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–16 | 20.75″ | 1867 | John Taylor & Co |
Notes
[1]Source contributor
John Taylor records
Published: 23/11/2021
Update log
No recorded updates