Etherley, Durham, S Cuthbert
| Place | Etherley S Cuthbert |
| Unitary authority | Durham |
| Lieutenancy area | Durham |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 19995 |
| Rings | 8 (tubular chime)See below 1 (chime)See below |
| Grid reference | NZ165283 |
| Latitude & longitude | 54.64967, -1.74551View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DL14 0HW |
| Diocese | Durham |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4378 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1901 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1901 | Harrington, Latham & Co | |||||||
| 2 | 1901 | Harrington, Latham & Co | |||||||
| 3 | 1901 | Harrington, Latham & Co | |||||||
| 4 | 1901 | Harrington, Latham & Co | |||||||
| 5 | 1901 | Harrington, Latham & Co | |||||||
| 6 | 1901 | Harrington, Latham & Co | |||||||
| 7 | 1901 | Harrington, Latham & Co | |||||||
| 8 | 1901 | Harrington, Latham & Co |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.75″ | 1822† | Robert Watson |
Notes
[1]Source contributor
G P Elphick, Jul 1977
Published: 23/11/2021
Update log
No recorded updates