Essendine, Rutland, S Mary Magd
Place | Essendine S Mary Magd |
Unitary authority | Rutland |
Lieutenancy area | Rutland |
Country | England |
Historic county | Rutland |
Dove tower ID | 19988 |
Rings | 2 (chime)See below |
Grid reference | TF049127 |
Latitude & longitude | 52.70262, -0.44895View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE9 4LH |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10280 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.25″ | 1823 | Thomas II Mears | ||||||||
2 | 16.00″ | 1805 | Thomas I Mears |
Update log
No recorded updates