Enfield, Greater London, S Michael & All Angels, Gordon Hill
| Place | Enfield, Gordon Hill S Michael & All Angels |
| London borough | Enfield |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Middlesex |
| Dove tower ID | 19969 |
| Rings | 1 (chime), tenor 1–2–13 in CSee below |
| Grid reference | TQ323975 |
| Latitude & longitude | 51.66110, -0.08732View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EN2 0PT |
| Diocese | London |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 7895 |
Chime of 1, tenor 1–2–13 in C
| Bells | 1 (chime)Edit details |
| Tenor | 1–2–13 (181 lb or 82 kg) in C |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–2–13 | C | 19.00″ | 1963 | Mears & Stainbank |
Notes
[1]Source contributor
G P Elphick, Jul 1987
Published: 23/11/2021
Update log
No recorded updates