Ellingham, Hampshire, S Mary & All Saints
Place | Ellingham S Mary & All Saints |
Lieutenancy area | Hampshire |
Country | England |
Historic county | Hampshire |
Dove tower ID | 19929 |
Rings | 1 (chime)See below |
Grid reference | SU144083 |
Latitude & longitude | 50.87423, -1.79636View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH24 3PJ |
Diocese | Winchester |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 14224 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1712† | Clement II Tosier |
Update log
No recorded updates