Edingley, Nottinghamshire, S Giles
| Place | Edingley S Giles |
| Lieutenancy area | Nottinghamshire |
| Country | England |
| Historic county | Nottinghamshire |
| Dove tower ID | 19892 |
| Rings | 2 (chime)See below |
| Grid reference | SK665558 |
| Latitude & longitude | 53.09583, -1.00824View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NG22 8BE |
| Diocese | Southwell and Nottingham |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 13468 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.00″ | c1399† | Johannes de York | ||||||||
| 2 | 18.00″ | † | J & E Smith |
Notes
[1]Source contributor
G A Dawson, Apr 1973
Published: 23/11/2021
Update log
No recorded updates