Edgton, Shropshire, S Michael
Place | Edgton S Michael |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 19889 |
Rings | 2 (chime)See below |
Grid reference | SO386857 |
Latitude & longitude | 52.46607, -2.90452View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY7 8HN |
Diocese | Hereford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 6333 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1678 | Thomas Roberts | |||||||||
2 | 1713 | Abraham I Rudhall |
Update log
No recorded updates