Edgbaston, West Midlands, S Mary & S Ambrose
Place | Edgbaston S Mary & S Ambrose |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 19882 |
Rings | 8 (tubular chime), tenor in CSee below |
Grid reference | SP066845 |
Latitude & longitude | 52.45843, -1.90388View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B5 7RD |
Diocese | Birmingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 701 |
Tubular chime, tenor in C
Bells | 8 (tubular chime)Edit details |
Tenor note | in C |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | C | 63.00″ | 1899 | Harrington, Latham & Co | |||||
2 | B | 65.00″ | 1899 | Harrington, Latham & Co | |||||
3 | A | 69.25″ | 1899 | Harrington, Latham & Co | |||||
4 | G | 73.50″ | 1899 | Harrington, Latham & Co | |||||
5 | F | 78.50″ | 1899 | Harrington, Latham & Co | |||||
6 | E | 81.00″ | 1899 | Harrington, Latham & Co | |||||
7 | D | 86.50″ | 1899 | Harrington, Latham & Co | |||||
8 | C | 94.00″ | 1899 | Harrington, Latham & Co |
Notes
[1]Source contributor
C J Pickford, Aug 1988
Published: 23/11/2021
Update log
No recorded updates