Edgbaston, West Midlands, S Augustine
| Place | Edgbaston S Augustine Shown in county lists as Edgbaston, S Augustine |
| Metropolitan borough | City of Birmingham |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 19879 |
| Rings | 1 (chime), tenor in F♯See below |
| Grid reference | SP037861 |
| Latitude & longitude | 52.47334, -1.94584View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B16 9JN |
| Diocese | Birmingham |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 697 |
Chime of 1, tenor in F♯
| Bells | 1 (chime)Edit details |
| Tenor note | in F♯ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F♯ | 24.06″ | 1913 | James Barwell | F |
Notes
[1]Source contributor
C J Pickford, Aug 1988
Published: 23/11/2021
Update log
No recorded updates