Edenfield, Lancashire, Parish Church
Place | Edenfield Parish Church |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 19876 |
Rings | 8 (chime), tenor 6–2–9 in B♭See below 1 (other bells)See below |
Grid reference | SD798198 |
Latitude & longitude | 53.67436, -2.30637View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BL0 0HL |
Diocese | Manchester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 8231 |
Chime of 8, tenor 6–2–9 in B♭
Bells | 8 (chime)Edit details |
Tenor | 6–2–9 (737 lb or 334 kg) in B♭ |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–18 | B♭ | 18.00″ | 1921 | Gillett & Johnston | F | |||||
2 | 1–1–18 | A | 19.00″ | 1921 | Gillett & Johnston | F | |||||
3 | 1–3–10 | G | 21.00″ | 1921 | Gillett & Johnston | F | |||||
4 | 2–1–10 | F | 23.00″ | 1921 | Gillett & Johnston | F | |||||
5 | 3–0–10 | E♭ | 25.30″ | 1921 | Gillett & Johnston | F | |||||
6 | 3–2–26 | D | 27.00″ | 1921 | Gillett & Johnston | F | |||||
7 | 4–3–5 | C | 30.00″ | 1921 | Gillett & Johnston | F | |||||
8 | 6–2–9 | B♭ | 33.50″ | 1921 | Gillett & Johnston | F |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Disused | 27.00″ | 1654† | Jefferies & Price | Y |
Update log
No recorded updates