Easton, City of Bristol, All Hallows
| Place | Easton All Hallows |
| Unitary authority | City of Bristol |
| Lieutenancy area | City of Bristol |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 19852 |
| Rings | 1 (chime), tenor 1¾ cwtSee below |
| Grid reference | ST609738 |
| Latitude & longitude | 51.46229, -2.56421View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BS5 0HH |
| Diocese | Bristol |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1367 |
| URL | https://bristolbells.weebly.com/other-bells-a-l.html#allh |
Chime of 1, tenor 1¾ cwt
| Bells | 1 (chime)Edit details |
| Tenor | 1¾ cwt (~200 lb or ~90 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1¾ cwt | 20.25″ | 1940† | Llewellins & James | F | N | S |
Notes
[1]Source contributor
D L Cawley, Sep 1985
Published: 23/11/2021
Update log
| 31/08/2024 | 1: weight, turning, hanging added [Nick Bowden, visited 11/02/2023 via #007393] |